Honest pricing
Clear rates, no surprises
Straightforward pricing for apartments and houses. Need a custom quote for an office or a larger property? We're one message away.
Apartments
| Service | Bachelor / 1 Bed | 2 Bed | 3 Bed |
|---|---|---|---|
| Wipe Down | R715 | R735 | R750 |
| Deep Clean | R1 035 | R1 050 | R1 100 |
| General Cleaning | R300 | R420 | R450 |
Houses
Priced on floor area — tell us roughly how big the place is.
| Size | Wipe Down | Deep Clean | General Cleaning |
|---|---|---|---|
| Up to 200 m² | R750 | R1 450 | R450 |
| 200 – 300 m² | R750 | R1 450 | R450 |
| 300 – 350 m² | R800 | R1 600 | R450 |
| 350 – 400 m² | R910 | Custom | R510 |
| 400 – 450 m² | R1 030 | Custom | R580 |
| 450 – 500 m² | R1 140 | Custom | R640 |
| 500 – 600 m² | R1 370 | Custom | R770 |
| Over 600 m² | Custom | Custom | Custom |
Add-ons
Optional extras
Ready to book your clean?
Choose a time online and we'll confirm shortly — or send us your details for a tailored quote.